TREVOSE, PA – March 20, 2007– Advertising Specialty Institute® (ASI), the largest media and marketing organization serving the advertising specialty industry, announced today winners of the 2007 Spirit Awards.
The Spirit Awards, a part of the ASI Show!® Las Vegas, celebrate innovative advertising and outstanding customer service, honor the fastest-growing suppliers and distributors, and acknowledge three family businesses that represent the bedrock of much of the advertising specialty industry.
“Congratulations to this year’s shining stars,” said Timothy M. Andrews, president of ASI. “Companies honored at the ASI Spirit Awards reflect the entrepreneurial nature, nimble thinking and thoughtful growth strategies that comprise the fabric of our industry and move it forward.”
This year, 87 finalists and the 36 winners were recognized at the ceremony at the Las Vegas Convention Center.
The 2007 winners are:
Service
• | Representative of the Year – Marc Held, Bodek & Rhodes, asi/40788 |
Marketing
• | LogoMall® Website of the Year – Doug Fregolle Promotions, asi/198365 (www.dfpromotions.com) |
• | Distributor Showroom of the Year – Brand Fuel, asi/145025 |
• | Best Client Promotion – Post No Bills, a division of CorpLogoWare LLC, asi/168827 |
• | Best Distributor Self-Promotion – Proforma Inc., asi/300094 |
• | Best Supplier Self-Promotion – iClick Promos, asi/62124 |
Advertising
• | Best Counselor® Ads – General – BIC Graphic USA, asi/40480 |
• | Best Counselor Ads – Wearables – SanMar, asi/84863 |
• | Best Counselor Ads – Bella, asi/39590 |
• | Best Ad – EmailExpress™ – Thunder Mug Inc., asi/91247 |
• | Best Ad – ESP® Online – FootPrints USA, asi/55030 |
• | Best Advantages™ Ad – All-in-One®, asi/34256 |
Growth: Top 10 Fastest-Growing Distributors
• | 902%, Gimmees.com, asi/207070 |
• | 522%, InkHead Inc., asi/231159 |
• | 367%, Mercury Promotions & Fulfillment Inc., asi/267770 |
• | 310%, Verge Promotional Marketing Inc., asi/351606 |
• | 261%, Cutting Edge Advertising LLC, asi/173456 |
• | 170%, Atlanta Promotional Products, asi/126714 |
• | 152%, Noble Logos Inc., asi/283625 |
• | 138%, Mosquito Inc., asi/277511 |
• | 134%, Superior Promos Inc., asi/339754 |
• | 121%, eCorporate Solution Inc., asi/185832 |
Growth: Top 10 Fastest-Growing Suppliers
• | 1220%, Source Abroad Inc., asi/88242 |
• | 979%, Custom HBC Corp., asi/47934 |
• | 786%, Leashables by Oralabs, asi/66715 |
• | 261%, Huffermen Inc., asi/62017 |
• | 228%, In Your Face Apparel, asi/62494 |
• | 152%, Leprechaun Promotions LLC, asi/67075 |
• | 150%, Vispak Inc., asi/93987 |
• | 134%, Logo Mats Inc., asi/67849 |
• | 111%, Natural Trends, asi/73497 |
• | 89%, X-Line Inc., asi/98742 |
Innovative New Product of the Year
• | Best Innovative New Product – Custom MP3 Player by Sourcery, asi/88209 |
Family Business Awards
• | Family Business of the Year – Distributor – Geiger, asi/202900 |
• | Family Business of the Year – Supplier – SnugZ USA Inc., asi/88060 |
• | NEW: Stitches Family Business of the Year – Super Embroidery Inc., asi/339634 |
About ASI
Advertising Specialty Institute is the largest media and marketing organization serving the advertising specialty industry, with a membership of 23,000 distributor firms (sellers) and supplier firms (manufacturers) of advertising specialties. Supplier firms use ASI print and electronic resources to market products to more than 20,000 ASI distributor firms. Distributor firms use ASI print and electronic resources, which contain more than 750,000 ad specialties, to locate supplier firms and to market services to buyers. ASI provides catalogs, informational directories, newsletters, magazines, websites and databases, and offers interactive e-commerce, marketing and selling tools. Visit www.uat-asicentral.com.